<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>CleanCarsIllinois.org</title>
	<link>http://cleancarsillinois.org</link>
	<description>Clean car standards in Illinois</description>
	<pubDate>Mon, 17 Nov 2008 14:42:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CleanCarsIllinois" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">1477770</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Rally Supports Clean Cars for Illinois</title>
		<link>http://cleancarsillinois.org/news/rally-supports-clean-cars-for-illinois</link>
		<comments>http://cleancarsillinois.org/news/rally-supports-clean-cars-for-illinois#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:42:48 +0000</pubDate>
		<dc:creator>cleancars</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleancarsillinois.org/news/rally-supports-clean-cars-for-illinois</guid>
		<description><![CDATA[Supporters of the Illinois Clean Cars Act turned out yesterday for a rally in downtown Chicago backing the bill. The Environmental Law &#38; Policy Center is a key sponsor of Clean Cars Illinois, the grassroots campaign advocating for the legislation. House Bill 3424 would save $8.4 billion in the cost of gas, resulting in increased [...]]]></description>
			<content:encoded><![CDATA[<p>Supporters of the Illinois Clean Cars Act turned out yesterday for a rally in downtown Chicago backing the bill. The Environmental Law &amp; Policy Center is a key sponsor of <a href="http://cleancarsillinois.org/">Clean Cars Illinois</a>, the grassroots campaign advocating for the legislation. House Bill 3424 would save $8.4 billion in the cost of gas, resulting in increased spending in Illinois and over 90,000 new jobs. The legislation would require the state to adopt the same clean-car standards in place in California, which would reduce emissions here. Fuel-efficient vehicles also would improve air quality and public health, including asthma and allergies. Learn more about the clean car legislation in <a href="http://cleancarsillinois.org/wp-content/uploads/cleancarshealthreportapril1-2008.pdf">Breathing Free in Illinois</a> [pdf file] a report published recently by ELPC. Read more about the rally in coverage from the <a href="http://www.chicagobreakingnews.com/2008/11/activists-rally-for-illinois-clean-car-act.html">Chicago Tribune</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleancarsillinois.org/news/rally-supports-clean-cars-for-illinois/feed</wfw:commentRss>
		</item>
		<item>
		<title>Join us at a rally to support clean cars for Illinois</title>
		<link>http://cleancarsillinois.org/news/join-us-at-a-rally-to-support-clean-cars-for-illinois</link>
		<comments>http://cleancarsillinois.org/news/join-us-at-a-rally-to-support-clean-cars-for-illinois#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:14:47 +0000</pubDate>
		<dc:creator>cleancars</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleancarsillinois.org/news/join-us-at-a-rally-to-support-clean-cars-for-illinois</guid>
		<description><![CDATA[Please join us at a rally on Sunday November 16th to support the Illinois Clean Cars Act. This bill will save us $8.4 billion in the cost of gas, resulting in increased spending in Illinois and over 90,000 new jobs. Be there to ensure that your voice is heard! We&#8217;ll have speakers from a variety [...]]]></description>
			<content:encoded><![CDATA[<p>Please join us at a rally on Sunday November 16th to support the Illinois Clean Cars Act. This bill will save us $8.4 billion in the cost of gas, resulting in increased spending in Illinois and over 90,000 new jobs. Be there to ensure that your voice is heard! We&#8217;ll have speakers from a variety of fields, including environmentalists, business leaders, and legislators, and a hybrid car demonstration. The rally will be held at 2pm Sunday November 16th Federal Plaza in downtown Chicago, at the corner of Dearborn and Adams Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleancarsillinois.org/news/join-us-at-a-rally-to-support-clean-cars-for-illinois/feed</wfw:commentRss>
		</item>
		<item>
		<title>Illinois Poll Finds Clean Cars Best Antidote to $4 Gas</title>
		<link>http://cleancarsillinois.org/news/illinois-poll-finds-clean-cars-best-antidote-to-4-gas</link>
		<comments>http://cleancarsillinois.org/news/illinois-poll-finds-clean-cars-best-antidote-to-4-gas#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:51:12 +0000</pubDate>
		<dc:creator>cleancarstoo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleancarsillinois.org/news/illinois-poll-finds-clean-cars-best-antidote-to-4-gas</guid>
		<description><![CDATA[By a wide majority, Illinois residents say they want cleaner, more fuel-efficient cars, sooner rather than later, and they are willing to pay more up front for them. Read the full article.
]]></description>
			<content:encoded><![CDATA[<p>By a wide majority, Illinois residents say they want cleaner, more fuel-efficient cars, sooner rather than later, and they are willing to pay more up front for them. Read the <a href="Illinois Poll Finds Clean Cars Best Antidote to $4 Gas">full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleancarsillinois.org/news/illinois-poll-finds-clean-cars-best-antidote-to-4-gas/feed</wfw:commentRss>
		</item>
		<item>
		<title>Illinoisans would pay more for clean cars</title>
		<link>http://cleancarsillinois.org/news/illinoisans-would-pay-more-for-clean-cars</link>
		<comments>http://cleancarsillinois.org/news/illinoisans-would-pay-more-for-clean-cars#comments</comments>
		<pubDate>Wed, 28 May 2008 17:31:09 +0000</pubDate>
		<dc:creator>cleancarstoo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleancarsillinois.org/news/illinoisans-would-pay-more-for-clean-cars</guid>
		<description><![CDATA[A recent poll found that 89 percent of Illinois respondents support clean car legislation provided they could make up the difference in two years. The Daily Herald outlines the results of the poll or you can look at the complete poll results here.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small; color: #000000; font-family: Times New Roman">A recent poll found that 89 percent of Illinois respondents support clean car legislation provided they could make up the difference in two years. <a href="http://www.dailyherald.com/story/?id=198362&amp;src=1">The Daily Herald</a> outlines the results of the poll or you can look at the complete poll results <a href="http://illinoisclimateactionnetwork.org/">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cleancarsillinois.org/news/illinoisans-would-pay-more-for-clean-cars/feed</wfw:commentRss>
		</item>
		<item>
		<title>Policy advocate describes clean car benefits for Illinois</title>
		<link>http://cleancarsillinois.org/news/policy-analyst-describes-clean-car-benefits-for-illinois</link>
		<comments>http://cleancarsillinois.org/news/policy-analyst-describes-clean-car-benefits-for-illinois#comments</comments>
		<pubDate>Tue, 20 May 2008 13:01:20 +0000</pubDate>
		<dc:creator>cleancars</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleancarsillinois.org/uncategorized/policy-analyst-describes-clean-car-benefits-for-illinois</guid>
		<description><![CDATA[Illinois lawmakers are considering legislation that would adopt California’s standard for fuel efficiency. The clean car legislation would reduce pollution, improve the region’s health and reducing global warming pollution-while also improving the area’s economy. In this video, Environmental Law &#38; Policy Center Senior Advocate Joe Shacter describes the benefits of clean cars for Illinois.
YouTube Direktvideo [...]]]></description>
			<content:encoded><![CDATA[<p>Illinois lawmakers are considering legislation that would adopt California’s standard for fuel efficiency. The clean car legislation would reduce pollution, improve the region’s health and reducing global warming pollution-while also improving the area’s economy. In this video, Environmental Law &amp; Policy Center Senior Advocate Joe Shacter describes the benefits of clean cars for Illinois.</p>
<p><p><a title="YouTube" href="http://www.youtube.com/watch?v=tQOV6tHU8Lc">YouTube Direktvideo link</a></p>
<!-- generated by WordPress plugin Embedded Video with Link -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://cleancarsillinois.org/news/policy-analyst-describes-clean-car-benefits-for-illinois/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clean Cars Legislation Would Save Illinois Drivers $1.24 B</title>
		<link>http://cleancarsillinois.org/news/clean-cars-legislation-would-illinois-drivers-124-b</link>
		<comments>http://cleancarsillinois.org/news/clean-cars-legislation-would-illinois-drivers-124-b#comments</comments>
		<pubDate>Mon, 14 Apr 2008 17:52:18 +0000</pubDate>
		<dc:creator>cleancarstoo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleancarsillinois.org/news/clean-cars-legislation-would-illinois-drivers-124-b</guid>
		<description><![CDATA[The benefits of clean cars legislation would save state drivers approximately $1.24 billion annually in fuel costs according to a new report, Dollars and Sense: The Economic Impacts of Adopting a Clean Cars Program in Illinois.  Drivers in Cook County alone stand to save $385 million per year from the measure.
Read the full press release.
]]></description>
			<content:encoded><![CDATA[<p>The benefits of clean cars legislation would save state drivers approximately $1.24 billion annually in fuel costs according to a new report, <em>Dollars and Sense: The Economic Impacts of Adopting a Clean Cars Program in Illinois.</em>  Drivers in Cook County alone stand to save $385 million per year from the measure.</p>
<p><a href="http://cleancarsillinois.org/wp-content/uploads/release-dollars-and-sense-april-14-2008.doc">Read the full press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleancarsillinois.org/news/clean-cars-legislation-would-illinois-drivers-124-b/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some want cleaner cars on Illinois roads</title>
		<link>http://cleancarsillinois.org/news/some-want-cleaner-cars-on-illinois-roads</link>
		<comments>http://cleancarsillinois.org/news/some-want-cleaner-cars-on-illinois-roads#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:45:03 +0000</pubDate>
		<dc:creator>cleancarstoo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleancarsillinois.org/news/some-want-cleaner-cars-on-illinois-roads</guid>
		<description><![CDATA[Cleaning up car exhaust could reduce toxins in the air by about 20 percent in 20 years, a study released Tuesday suggests.
The study was released as part of a push Tuesday by environmental groups asking Illinois lawmakers to raise pollution standards on cars sold in the state over the next decade or so. Read the [...]]]></description>
			<content:encoded><![CDATA[<p>Cleaning up car exhaust could reduce toxins in the air by about 20 percent in 20 years, a study released Tuesday suggests.</p>
<p>The study was released as part of a push Tuesday by environmental groups asking Illinois lawmakers to raise pollution standards on cars sold in the state over the next decade or so. Read the full <a href="http://www.pantagraph.com/articles/2008/04/02/news/doc47f2be1237211610199634.txt"><em><span style="color: #0000ff">Bloomington Pantagraph</span></em></a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleancarsillinois.org/news/some-want-cleaner-cars-on-illinois-roads/feed</wfw:commentRss>
		</item>
		<item>
		<title>Report highlights public health, environmental benefits of Clean Cars legislation in Illinois</title>
		<link>http://cleancarsillinois.org/news/report-highlights-public-health-environmental-benefits-of-clean-car-legislation-in-illinois</link>
		<comments>http://cleancarsillinois.org/news/report-highlights-public-health-environmental-benefits-of-clean-car-legislation-in-illinois#comments</comments>
		<pubDate>Tue, 01 Apr 2008 10:30:42 +0000</pubDate>
		<dc:creator>cleancarstoo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleancarsillinois.org/news/report-highlights-public-health-environmental-benefits-of-clean-car-legislation-in-illinois</guid>
		<description><![CDATA[ELPC along with our public health colleagues released a report on the public health and environmental benefits of proposed clean car legislation in Illinois (HB 3424).  The report, Breathing Free in Illinois: Reducing Air Pollution and Improving Health through Cleaner Cars, shows that, each year, the Illinois clean car standard would reduce pollution from vehicles [...]]]></description>
			<content:encoded><![CDATA[<p>ELPC along with our public health colleagues released a report on the public health and environmental benefits of proposed clean car legislation in Illinois (HB 3424).  The report, <em><strong>Breathing Free in Illinois: Reducing Air Pollution and Improving Health through Cleaner Cars</strong></em>, shows that, each year, the Illinois clean car standard would reduce pollution from vehicles by as much as 16% for &#8220;criteria&#8221; air pollutants and up to 21% for air toxics by the year 2030. </p>
<p>These air quality improvements would prevent up to 250,000 lost school days and about 11% fewer premature deaths.  House Bill 3424 legislation would lead to significant reductions in harmful greenhouse gas pollution from cars that cause global warming. </p>
<p>Illinois has one of the highest asthma death rates in the U.S., with hospitalization rates double the national average.  House Bill 3424 would be a positive step toward reducing our high rates of respiratory illnesses and reducing Illinois&#8217; health care costs.  The report is based on analyses by Cambridge Systematics and Dr. Jonathan Levy, Sc.D., an Associate Professor at the Harvard School of Public Health.</p>
<p><a href="http://cleancarsillinois.org/wp-content/uploads/cleancarshealthreportapril1-2008.pdf">Download the report</a> - <em>Breathing Free in Illinois: Reducing Air Pollution and Improving Health through Cleaner Cars</em> (pdf).</p>
]]></content:encoded>
			<wfw:commentRss>http://cleancarsillinois.org/news/report-highlights-public-health-environmental-benefits-of-clean-car-legislation-in-illinois/feed</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota moves towards Clean Cars</title>
		<link>http://cleancarsillinois.org/news/minnesota-moves-towards-clean-cars</link>
		<comments>http://cleancarsillinois.org/news/minnesota-moves-towards-clean-cars#comments</comments>
		<pubDate>Thu, 21 Feb 2008 16:15:31 +0000</pubDate>
		<dc:creator>cleancarstoo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleancarsillinois.org/news/minnesota-moves-towards-clean-cars</guid>
		<description><![CDATA[Minnesota lawmakers passed the Minnesota Clean Car Act through the House Environment and Natural Resources Committee on Thursday.  Minnesota is now posed to be the next state to ratchet up the California Clean Cars standard in the Midwest.


]]></description>
			<content:encoded><![CDATA[<p>Minnesota lawmakers passed the <a href="http://www.startribune.com/politics/state/15684442.html">Minnesota Clean Car Act</a> through the House Environment and Natural Resources Committee on Thursday.  Minnesota is now posed to be the next state to ratchet up the California Clean Cars standard in the Midwest.</p>
<p><a href="http://www.startribune.com/politics/state/15684442.html"></a></p>
<p><a href="http://www.startribune.com/politics/state/15684442.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleancarsillinois.org/news/minnesota-moves-towards-clean-cars/feed</wfw:commentRss>
		</item>
		<item>
		<title>Buy a hybrid last year? You might have a tax credit coming</title>
		<link>http://cleancarsillinois.org/news/buy-a-hybrid-last-year-you-might-have-a-tax-credit-coming</link>
		<comments>http://cleancarsillinois.org/news/buy-a-hybrid-last-year-you-might-have-a-tax-credit-coming#comments</comments>
		<pubDate>Mon, 11 Feb 2008 23:13:04 +0000</pubDate>
		<dc:creator>cleancars</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleancarsillinois.org/news/buy-a-hybrid-last-year-you-might-have-a-tax-credit-coming</guid>
		<description><![CDATA[If you bought a hybrid or alternative fuel vehicle in 2007, you may be qualified for a tax credit when you file your tax return this Spring.  The rules can vary state by state,  but Illinois offers a $1,000 credit. For general background, visit the federal Internal Revenue Service page describing tax credits [...]]]></description>
			<content:encoded><![CDATA[<p>If you bought a hybrid or alternative fuel vehicle in 2007, you may be qualified for a tax credit when you file your tax return this Spring.  The rules can vary state by state,  but <a href="http://www.eere.energy.gov/afdc/progs/view_ind.php/IL/6326">Illinois offers</a> a $1,000 credit. For general background, visit the federal <a href="http://www.irs.gov/newsroom/article/0,,id=157557,00.html">Internal Revenue Service page</a> describing tax credits for clean vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleancarsillinois.org/news/buy-a-hybrid-last-year-you-might-have-a-tax-credit-coming/feed</wfw:commentRss>
		</item>
		<item>
		<title>Candidates and green cars: What they’re driving</title>
		<link>http://cleancarsillinois.org/news/candidates-and-green-cars-what-theyre-driving</link>
		<comments>http://cleancarsillinois.org/news/candidates-and-green-cars-what-theyre-driving#comments</comments>
		<pubDate>Thu, 24 Jan 2008 15:46:12 +0000</pubDate>
		<dc:creator>cleancars</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleancarsillinois.org/news/candidates-and-green-cars-what-theyre-driving</guid>
		<description><![CDATA[The presidential candidates don&#8217;t all agree on environmental policy, but they do seem to have something in common when it comes to the cars they own. Seems most&#8211;if not all&#8211;the candidates own gas-guzzlers, although a few have made a nod in the direction of fuel-efficiency. The Chicago Tribune put together a visual guide to the [...]]]></description>
			<content:encoded><![CDATA[<p>The presidential candidates don&#8217;t all agree on environmental policy, but they do seem to have something in common when it comes to the cars they own. <img src="http://cleancarsillinois.org/wp-content/uploads/suv.jpg" alt="suv.jpg" align="right" border="0" height="87" hspace="3" vspace="3" width="130" />Seems most&#8211;if not all&#8211;the candidates own gas-guzzlers, although a few have made a nod in the direction of fuel-efficiency. The Chicago Tribune put together a <a href="http://www.chicagotribune.com/news/politics/chi-080123polscars-photogallery,0,3233522.photogallery">visual guide </a>to the campaign fleet.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleancarsillinois.org/news/candidates-and-green-cars-what-theyre-driving/feed</wfw:commentRss>
		</item>
		<item>
		<title>Environmental policy and presidential politics: An interview with David Wilhelm</title>
		<link>http://cleancarsillinois.org/news/environmental-policy-and-presidential-politics-an-interview-with-david-wilhelm</link>
		<comments>http://cleancarsillinois.org/news/environmental-policy-and-presidential-politics-an-interview-with-david-wilhelm#comments</comments>
		<pubDate>Fri, 18 Jan 2008 21:51:33 +0000</pubDate>
		<dc:creator>cleancars</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleancarsillinois.org/news/environmental-policy-and-presidential-politics-an-interview-with-david-wilhelm</guid>
		<description><![CDATA[Environmental issues haven’t yet come to the foreground in this year’s presidential campaign, argues David Wilhelm, one of the country’s most experienced Democratic political operatives. He argues that the environmental initiatives must be positioned as relevant to the economic lives of middle class Americans.
Wilhelm served as director of Bill Clinton’s 1992 campaign, and as chairman [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental issues haven’t yet come to the foreground in this year’s presidential campaign, argues David Wilhelm, one of the country’s most experienced Democratic political operatives. He argues that the environmental initiatives must be positioned as relevant to the economic lives of middle class Americans.</p>
<p>Wilhelm served as director of Bill Clinton’s 1992 campaign, and as chairman of the Democratic National Committee. Today, he’s a venture capitalist in his native state of Ohio, where he is involved in funding environmentally-oriented businesses. David also is a director of the Environmental Law &amp; Policy Center. We talked with him recently about energy and environmental issues in the presidential race, and his work in Ohio.</p>
<p>“I don’t think it’s enough to talk about global warming or energy in isolation from the day-to-day challenges that average people face,” Wilhelm said. “Those of us who care about global warming need to figure out how we can make it relevant to job creation strategies, to income-boosting strategies. We need to get people to think, ‘This is an important component of my economic future.’ ”</p>
<p><p><a title="YouTube" href="http://www.youtube.com/watch?v=pfziP3qYKKc">YouTube Direktvideo link</a></p>
<!-- generated by WordPress plugin Embedded Video with Link -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://cleancarsillinois.org/news/environmental-policy-and-presidential-politics-an-interview-with-david-wilhelm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hybrid sales jumped in 2007</title>
		<link>http://cleancarsillinois.org/news/hybrid-sales-jumped-in-2007</link>
		<comments>http://cleancarsillinois.org/news/hybrid-sales-jumped-in-2007#comments</comments>
		<pubDate>Sun, 13 Jan 2008 19:18:27 +0000</pubDate>
		<dc:creator>cleancars</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleancarsillinois.org/news/hybrid-sales-jumped-in-2007</guid>
		<description><![CDATA[Hybrid car sales grew by 38 percent in 2007 to 350,000 units, according to Hybridcars.com. The site notes  that 97 percent of the gain came from two Toyota models&#8211;the Prius and hybrid Camry:
The other story for the year is the impressive &#8220;take rate&#8221; of hybrid versions of some cars that offer both gasoline and [...]]]></description>
			<content:encoded><![CDATA[<p>Hybrid car sales grew by 38 percent in 2007 to 350,000 units, according to <a href="http://www.hybridcars.com/market-dashboard/dec07-overview.html">Hybridcars.com</a>. The site notes  that 97 percent of the gain came from two Toyota models&#8211;the Prius and hybrid Camry:</p>
<blockquote><p>The other story for the year is the impressive &#8220;take rate&#8221; of hybrid versions of some cars that offer both gasoline and gas-electric variants—and the failure of others. Nearly one in five Highlanders leaving showroom floors were hybrids. Approximately one in eight Camrys were hybrids; and ratios for Escapes and Civics were approximately 1:9 and 1:10 respectively.</p></blockquote>
<p>The Detroit Auto show is underway this week, and <a href="http://www.npr.org/templates/story/story.php?storyId=18056093&amp;ft=1&amp;f=1006">NPR reports</a> that the carmakers are competing to &#8220;out-green&#8221; one another.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cleancarsillinois.org/news/hybrid-sales-jumped-in-2007/feed</wfw:commentRss>
		</item>
		<item>
		<title>State to sue EPA over greenhouse gas regulations</title>
		<link>http://cleancarsillinois.org/news/state-to-sue-epa-over-greenhouse-gas-regulations</link>
		<comments>http://cleancarsillinois.org/news/state-to-sue-epa-over-greenhouse-gas-regulations#comments</comments>
		<pubDate>Wed, 02 Jan 2008 17:22:15 +0000</pubDate>
		<dc:creator>cleancarstoo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleancarsillinois.org/uncategorized/state-to-sue-epa-over-greenhouse-gas-regulations</guid>
		<description><![CDATA[California plans to sue the U.S. Environmental Protection Agency today for denying its first-in-the-nation greenhouse gas limits on cars, trucks and SUVs, challenging the Bush administration&#8217;s conclusion that states have no business setting emission standards.  Other states are expected to join the lawsuit, which was anticipated after the EPA denied California&#8217;s request Dec. 19. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/business/la-fi-greenhousegases3jan03,1,3957775.story?coll=la-headlines-business&amp;track=crosspromo">California plans to sue the U.S. Environmental Protection Agency </a>today for denying its first-in-the-nation greenhouse gas limits on cars, trucks and SUVs, challenging the Bush administration&#8217;s conclusion that states have no business setting emission standards.  Other states are expected to join the lawsuit, which was anticipated after the EPA denied California&#8217;s request Dec. 19. The lawsuit will be filed in the Ninth U.S. Circuit Court of Appeals in San Francisco.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleancarsillinois.org/news/state-to-sue-epa-over-greenhouse-gas-regulations/feed</wfw:commentRss>
		</item>
		<item>
		<title>EPA chief is said to have ignored staff</title>
		<link>http://cleancarsillinois.org/news/epa-chief-is-said-to-have-ignored-staff</link>
		<comments>http://cleancarsillinois.org/news/epa-chief-is-said-to-have-ignored-staff#comments</comments>
		<pubDate>Fri, 21 Dec 2007 17:18:39 +0000</pubDate>
		<dc:creator>cleancarstoo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleancarsillinois.org/news/epa-chief-is-said-to-have-ignored-staff</guid>
		<description><![CDATA[Environmentalists and state government officials from coast to coast are up in arms over U.S. EPA Administrator Steve Johnson&#8217;s denial of California&#8217;s request to implement its own, more stringent greenhouse gas pollution standards for cars. Prior to yesterday&#8217;s decision, EPA had never denied even one of California&#8217;s more than 50 previous waiver requests.  A legal [...]]]></description>
			<content:encoded><![CDATA[<p>Environmentalists and state government officials from coast to coast are up in arms over <a href="http://www.latimes.com/news/local/la-me-epa21dec21,0,2062514.story?coll=la-home-center">U.S. EPA Administrator Steve Johnson&#8217;s </a>denial of California&#8217;s request to implement its own, more stringent greenhouse gas pollution standards for cars. Prior to yesterday&#8217;s decision, EPA had never denied even one of California&#8217;s more than 50 previous waiver requests.  A legal challenge to U.S. EPA&#8217;s decision is all but certain.  One California congressman is seeking agency documents to find out how the decision was made.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleancarsillinois.org/news/epa-chief-is-said-to-have-ignored-staff/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
